Mandatory Information
MANDATORY PUBLIC DISCLOSURE 2022-2023
A. GENERAL INFORMATION:
S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SPRINGDALES CHILDREN’S SCHOOL |
2 | AFFILIATION NO. | 1730224 |
3 | SCHOOL CODE | 10569 |
4 | COMPLETE ADDRESS WITH PIN CODE | SPRINGDALES CHILDREN’S SCHOOL, NAYAGAON, RAWATBHATA ROAD, KOTA -324010 |
5 | PRINCIPAL’S NAME AND QUALIFICATION | MRS. MEENAKSHI PORWAL, M.Sc. (Botany), M.Phil., B.Ed., M.A. Ed. |
6 | SCHOOL EMAIL ID | |
7 | SCHOOL WEBSITE | https://springdales.edu.in |
8 | CONTACT DETAILS 3(LANDLINE/MOBILE) | 0744-2473111 8696247222 8696247111 |
B. DOCUMENTS AND INFORMATION:
S. NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT-2009 AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF TEACHING:
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 43 |
PGT | 14 | |
TGT | 13 | |
PRT | 14 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Kajal Shukla, B.A., M.A. B.Ed., B.Ed.(Special Education) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Veenu Yadav, M.H.Scs.; B.Ed.; Dip.-Counselling |
E. SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 26790 sq. meters. |
2 | NO AND SIZE OF THE CLASSROOMS (IN SQ. FT MTR) | 33 Classrooms; 44.593 sq. meter. |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 1. Chemistry Lab- 79.413 sq. meter. 2. Chemistry Lab Ext. – 46.451 sq. meter. 3. Physical Education- 17.391 sq. meter. 4. Computer Lab – 44.583 sq. meter. 5. Physics Lab – 90.714 sq. meter. 6. Biology Lab – 90.714 sq. meter. 7. Mathematics Lab – 44.593 sq. meter. |
| INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 19 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|
GET IN TOUCH
- Rawatbhata Road, Nayagaon, Kota (Rajasthan)
USEFUL LINKS
OUR LOCATION
Springdales Children's School 2019.All right reserved.
Created by Technogogues IT Solutions Pvt. Ltd